Friday, June 26, 2020

Information of Corona viruse v.v.i in Nepal...😂😭😂😂😂😅😅😅

Hello! Friends...



Today I can told to some important information about Corona viruse in Nepal
It is critical situation 😔😔 in our country 💔







NEW CASES IN NEPAL
30 days
All
Textual representation of the graph showing number of confirmed cases on a daily basis
  1. 10 on May 9
  2. 1 on May 10
  3. 10 on May 11
  4. 71 on May 12
  5. 26 on May 13
  6. 29 on May 14
  7. 12 on May 15
  8. 18 on May 16
  9. 15 on May 17
  10. 13 on May 18
  11. 71 on May 19
  12. 27 on May 20
  13. 42 on May 21
  14. 43 on May 22
  15. 61 on May 23
  16. 36 on May 24
  17. 91 on May 25
  18. 7 on May 26
  19. 90 on May 27
  20. 114 on May 28
  21. 156 on May 29
  22. 170 on May 30
  23. 189 on May 31
  24. 171 on Jun 1
  25. 239 on Jun 2
  26. 288 on Jun 3
  27. 201 on Jun 4
  28. 334 on Jun 5
  29. 278 on Jun 6
  30. 323 on Jun 7
  31. 213 on Jun 8
  32. 314 on Jun 9
  33. 323 on Jun 10
  34. 279 on Jun 11
  35. 250 on Jun 12
  36. 448 on Jun 13
  37. 273 on Jun 14
  38. 425 on Jun 15
  39. 451 on Jun 16
  40. 380 on Jun 17
  41. 586 on Jun 18
  42. 671 on Jun 19
  43. 426 on Jun 20
  44. 331 on Jun 21
  45. 421 on Jun 22
  46. 535 on Jun 23
  47. 538 on Jun 24
  48. 629 on Jun 25
Each day shows new cases reported since the previous day
TOTALS IN NEPAL
Confirmed
11,162
+629
Recovered
1,650
Deaths
26
+0
TOTALS WORLDWIDE
Confirmed
9.49M
+135K
Recovered
4.78M
Deaths
484K
+4,210
'+' shows new cases reported yesterday · Updated less than 20 mins ago·
Source:Wikipedia·

No comments:

Post a Comment

Hello friend's!
How can I help you....